Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -34.57 | -34.02 | -0.55 |
5 years | -50.42 | -50.59 | +0.17 |
Annualised | Fund | Benchmark | Relative |
1 year | -1.16 | -0.87 | -0.29 |
3 years | -13.18 | -12.93 | -0.25 |
5 years | -13.09 | -13.14 | +0.05 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 2.69 | 13.18 | 2.13 | 4.81 | 18.49 | -10.65 | -7.92 | -29.88 | -4.82 | -7.33 |
Benchmark | 4.03 | 12.32 | 2.21 | 4.71 | 17.58 | -10.35 | -7.17 | -29.72 | - | - |
Relative | -1.34 | +0.86 | -0.08 | +0.10 | +0.91 | -0.30 | -0.75 | -0.16 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.