Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | -6.86 | -9.36 | +2.50 |
5 years | 1.67 | -0.89 | +2.56 |
Annualised | Fund | ABI Sector | Relative |
1 year | -2.49 | 2.97 | -5.46 |
3 years | -2.34 | -3.22 | +0.88 |
5 years | 0.33 | -0.18 | +0.51 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 11.43 | 2.78 | 9.57 | 13.77 | -4.45 | 6.55 | 9.43 | -10.73 | 7.33 | 4.21 |
ABI Sector | 8.57 | -0.87 | 8.47 | 4.45 | -0.94 | -4.35 | 12.27 | -8.82 | -0.71 | 1.57 |
Relative | +2.86 | +3.65 | +1.10 | +9.32 | -3.51 | +10.90 | -2.84 | -1.91 | +8.04 | +2.64 |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.