Performance
Source: Lipper
Performance summary (%)
As at 31 May 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 10.91 | 13.48 | -2.57 |
5 years | 33.96 | 39.62 | -5.66 |
Annualised | Benchmark | Relative | |
1 year | 6.69 | 7.45 | -0.76 |
3 years | 3.51 | 4.30 | -0.79 |
5 years | 6.02 | 6.90 | -0.88 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | 7.45 | 0.71 | -12.26 | 40.25 | -3.46 | -4.90 | 5.72 | 8.14 |
Benchmark | - | - | 8.38 | 1.28 | -13.60 | 41.87 | -2.41 | -4.00 | - | - |
Relative | - | - | -0.93 | -0.57 | +1.34 | -1.62 | -1.05 | -0.90 | - | - |
Performance for the unit class in GBP, launched on 15 December 2016. Source: Lipper.
Past performance is not a guide to the future.